Enterprise | Turnover | Investment |
---|---|---|
Micro | Not more than 5 Cr. | Not more than 1 Cr. |
Small | Not more than 50 Cr. | Not more than 10 Cr. |
Medium | Not more than 250 Cr. | Not more than 50 Cr. |
Bank/NBFC | Interest Rate (per annum) |
HDFC Bank | 15% |
SBI (Mudra Loan) | 9.75% |
Bajaj Finserv | 18% |
Lendingkart Finance | 18% |
Axis Bank | 15.5% |
ICICI Bank | 13% |
Kotak Mahindra Bank | 16% |
Punjab National Bank (Mudra Loan) | 10.30% |
Corporation Bank | 10.30% |
Bank of India | 10.20% |
IDFC First | 18% |
HDB Finance | 18% |
Fullerton Finance | 17% |
Flexiloans | 18% |
RBL Bank | 18% |
Lokesh Rawat, From Madhya Pradesh
Recently applied Udyam Certificate