The National Industrial Classification (NIC) Code 2008 is a standardized system used in India to categorize and classify various economic activities. Designed to align with international classification standards, NIC 2008 ensures smoother compliance and easier registration processes, especially for MSMEs registering under Udyam Registration.
This classification system plays a crucial role in building a comparable and reliable database of economic activities across sectors. It helps the government and other authorities evaluate the contribution of each sector to the nation's economic growth.
The revised NIC 2008 offers a more updated and structured classification method. Here's how it is organized:
This layered structure makes it easier for businesses to identify and classify their specific activities, ensuring accuracy during registration and improved access to relevant schemes and support.
Division / Group | Description |
---|---|
Division 01 | Crop and animal production, hunting, and related service activities |
Group 011 | Growing of non-perennial crops |
Group 012 | Growing perennial crops |
Group 013 | Plant propagation |
Group 014 | Animal production |
Group 015 | Mixed farming |
Group 143 | Manufacture of knitted and crocheted apparel |
Division 15 | Manufacture of leather and related products |
Group 151 | Tanning and dressing of leather; manufacture of luggage, handbags, saddlery, and harness; dressing and dyeing of fur |
Group 152 | Manufacture of footwear |
Division 16 | Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
Group 161 | Sawmilling and planning of wood |
Group 162 | Manufacture of products of wood, cork, straw, and plaiting materials |
Division 17 | Manufacture of paper and paper products |
Group 170 | Manufacture of paper and paper products |
Division 18 | Printing and reproduction of recorded media |
Group 181 | Printing and service activities related to printing |
Group 182 | Reproduction of recorded media |
Division 19 | Manufacture of coke and refined petroleum products |
Group 191 | Manufacture of coke oven products |
Group 192 | Manufacture of refined petroleum products |
Division 20 | Manufacture of chemicals and chemical products |
Group 201 | Manufacture of basic chemicals, fertilizer and nitrogen compounds, plastics, and synthetic rubber in primary forms |
Group 202 | Manufacture of other chemical products |
Group 203 | Manufacture of man-made fibers |
Division 21 | Manufacture of pharmaceuticals, medicinal chemical and botanical products |
Group 210 | Manufacture of pharmaceuticals, medicinal chemical and botanical products |
Division 22 | Manufacture of rubber and plastics products |
Group 221 | Manufacture of rubber products |
Group 222 | Manufacture of plastics products |
Division 23 | Manufacture of other non-metallic mineral products |
Group 231 | Manufacture of glass and glass products |
Group 239 | Manufacture of non-metallic mineral products n.e.c. |
Division 24 | Manufacture of basic metals |
Group 241 | Manufacture of basic iron and steel |
Group 242 | Manufacture of basic precious and other non-ferrous metals |
Group 243 | Casting of metals |
Division 25 | Manufacture of fabricated metal products, except machinery and equipment |
Group 251 | Manufacture of structural metal products, tanks, reservoirs and steam generators |
Group 252 | Manufacture of weapons and ammunition |
Group 259 | Manufacture of other fabricated metal products; metalworking service activities |
Group 105 | Manufacture of dairy products |
Group 106 | Manufacture of grain mill products, starches, and starch products |
Group 107 | Manufacture of other food products |
Group 108 | Manufacture of prepared animal feeds |
Division 11 | Manufacture of beverages |
Group 110 | Manufacture of beverages |
Division 26 | Manufacture of computer, electronic and optical products |
Group 261 | Manufacture of electronic components |
Group 262 | Manufacture of computers and peripheral equipment |
Group 263 | Manufacture of communication equipment |
Group 264 | Manufacture of consumer electronics |
Group 265 | Manufacture of measuring, testing, navigating, and controlling equipment; watches and clocks |
Group 272 | Manufacture of batteries and accumulators |
Group 273 | Manufacture of wiring and wiring devices |
Group 274 | Manufacture of electric lighting equipment |
Group 275 | Manufacture of domestic appliances |
Group 279 | Manufacture of other electrical equipment |
Division 28 | Manufacture of machinery and equipment n.e.c. |
Group 281 | Manufacture of general-purpose machinery |
Group 282 | Manufacture of special-purpose machinery |
Division 29 | Manufacture of motor vehicles, trailers and semi-trailers |
Group 291 | Manufacture of motor vehicles |
Group 292 | Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers |
Group 293 | Manufacture of parts and accessories for motor vehicles |
Division 30 | Manufacture of other transport equipment |
Group 301 | Building of ships and boats |
Group 302 | Manufacture of railway locomotives and rolling stock |
Group 303 | Manufacture of air and spacecraft and related machinery |
Group 304 | Manufacture of military fighting vehicles |
Group 309 | Manufacture of transport equipment n.e.c. |
Division 31 | Manufacture of furniture |
Group 310 | Manufacture of furniture |
Division 32 | Other manufacturing |
Group 321 | Manufacture of jewellery, bijouterie, and related articles |
Group 322 | Manufacture of musical instruments |
Group 323 | Manufacture of sports goods |
Group 324 | Manufacture of games and toys |
Group 325 | Manufacture of medical and dental instruments and supplies |
Group 329 | Other manufacturing n.e.c. |
Section I | Accommodation and Food service activities |
Division 55 | Accommodation |
Group 582 | Software publishing |
Division 59 | Motion picture, video and television program production, sound recording, and music publishing activities |
Group 591 | Motion picture, video, and television programme activities |
Group 592 | Sound recording and music publishing activities |
Division 60 | Broadcasting and programming activities |
Group 981 | Undifferentiated goods-producing activities of private households for own use |
Group 982 | Undifferentiated service-producing activities of private households for own use |
Section U | Activities Of Extraterritorial Organizations And Bodies |
Division 99 | Activities of extraterritorial organizations and bodies |
Group 990 | Activities of extraterritorial organizations and bodies |
When applying for a Udyam/ MSME Registration Certificate, it is mandatory to provide a valid NIC (National Industrial Classification) code. The NIC code helps classify the nature of your business activity, as required under the Micro, Small, and Medium Enterprises Development (MSMED) Act, 2006. This ensures your business is correctly identified and eligible for government benefits and schemes tailored to your industry.
If you're planning to register your small-scale business under MSME, having the right NIC code is essential for a smooth application process.
We make it easy for you! Get your Udyam Certificate with:
If you need help, just fill out the Udyam enquiry form , and one of our team members will call you through the Udyam helpline number.
Follow Us On Facebook
Subscribe to our YouTube channel today - Click Here
Lokesh Rawat, From Madhya Pradesh
Recently applied Udyam Certificate